| Sr. No. | Name | Amount |
| 1. | S. Johan Singh Gill (USA) | US $ 2,00,000/- |
| 2. | S. Jasvir Singh Mann (USA) | US $ 47,000/- |
| 3. | Sikh Education Society Chandigarh | Rs. 20,00,000/- |
| 4. | Sant Baba Mann Singh Ji | Rs. 8,00,000/- |
| 5. | S. Jaswinder Singh Mann (UK) | Rs. 2,50,000/- |
| 6. | S. Jasvir Singh Mann (UK) | Rs. 1,50,000/- |
| 7. | Sh. Sushil Kumar (Contractor) | Rs 1,50,000/- |
| 8. | S. Kasmir Singh (Canada) | Rs. 1,10,000/- |
| 9. | S. Tarnjit Singh Randhawa | Rs. 1,12,500/- |
| 10. | Anya Avtar Mahal and Riya Shaam Mahal (USA) | Rs. 1,00,000/- |
| 11. | S. Narinder Singh Mahal | Rs. 1,00,000/- |
| 12. | S. Hardev Singh Kahma | Rs. 1,00,000/- |
| 13. | S. Gurdev Singh Atwal | Rs. 1,00,000/- |
| 14. | S. Swaran Singh Dulkon | Rs. 1,00,000/- |
| 15. | S. Swaran Singh Dulkon | Rs. 1,00,000/- |
| 16. | S. Swaran Singh Dulkon | Rs. 1,00,000/- |
| 17. | S. Surinder Singh Sandhu | Rs. 50,000/- |
| 18. | S. Dalvir Singh Mahal | Rs. 51,000/- |
| 19. | Dr. H. S. Mann | Rs. 50,000/- |
| 20. | S. Tanjinder Singh Dosanjh | Rs. 50,000/- |
| 21. | S. Triath Singh Advocate | Rs. 50,000/- |
| 22. | S. Jarnil Singh Palijhikki | Rs. 50,000/- |
| 23. | S. Charnjit Singh Bath | US $ 1,000/- |
| 24. | S. Tajinder Singh Dosanjh | Us $ 3,000/- |
| 25. | S. Ranvir Singh Dosanjh | US $ 1,000/- |
| 26. | S. Jasvir Singh Thandi | US $ 2,500/- |
| 27. | S. Surit Singh Atwal | US $ 2,200/- |
| 28. | S. Sukhdev Singh Gill | US $ 1,500/- |
| 29. | S. Balvir Singh Dhami | US $ 1,000/- |
| 30. | S. Raghbir Singh Shergill | US $ 1,100/- |
| 31. | S. Sukhminder Singh Dhaliwal | US $ 1,000/- |
| 32. | S. Surinderpal Singh Atwal | US $ 2,200/- |
| 33. | Gill Bros. | US $ 1,000/- |
| 34. | S. Balraj Singh Dhillon | US $ 1,000/- |
| 35. | S. Gurnam Singh Pamma | US $ 1,000/- |
| 36. | S. Piara Singh Gosal | US $ 1,000/- |
| 37. | S. Johan Singh Gill | US $ 11,000/- |
| 38. | S. Harnek Singh Atwal | US $ 1,000/- |
| 39. | S. Sukhjinder Singh Dosanjh | US $ 1,000/- |
| 40. | S. Kashmir Singh Thandi | US $ 1,000/- |
| 41. | S. Baljit Singh Dhillon | US $ 1,000/- |
| 42. | S. Harjinder Singh Dosanjh | US $ 1,100/- |
| 43. | S. Balvir Singh Pooni | Canada $ 1,313/- |
| 44. | S. Bhupinder Singh Chahal | Canada $ 1,001/- |
| 45. | S. Jasvir Singh Banwat | Canada $ 1,000/- |
| 46. | S. Daljit Singh Kooner | Canada $ 1,000/- |
| 47. | Biln Enterprises Ltd. | Canada $ 1,000/- |
| 48. | Purewal Brothers Enterprises Ltd. | Canada $ 2,000/- |
| 49. | S. Mohan Singh Billen | Canada $ 1,000/- |
| 50. | S. Santokh Singh Sidhu | Canada $ 1,000/- |
| 51. | S. Amrik Singh Lidder | Canada $ 1,000/- |
| 52. | MSB Farm | Canada $ 1,000/- |
| 53. | S. Jatinder Singh Bhangu | US $ 1,100/- |
| 54. | S. Harduman Singh Sanghera | US $ 1,100/- |
| 55. | S. Jasvir Singh Langeri (USA) | Rs. 1,00,000/- |
| 56. | S. Baljeet Singh Dhillon | US $ 1,100/- |
| 57. | S. Avtar Singh Sahota | US $ 1,100/- |
| 58. | S. Gurdip Singh Shergill | US $ 2,000/- |
| 59. | Bawant Singh Nijjar | US $ 2,500/- |
| 60. | S. Darshan Singh Mahal | Rs. 1,00,000/- |
| 61. | S. Jasvir Singh Banwait | Rs. 1,00,000/- |
| 62. | S. Bavir Singh Mahal | Rs. 1,00,000/- |
| 63. | Transworld Travel Ltd. | Rs. 1,00,000/- |
| 64. | S. Jarnail Singh Bilu | Rs. 1,00,000/- |
| 65. | Mahiarhu Farms | Canada $ 1,000/- |
| 66. | S. Avtar Singh Mahal | Canada $ 2,500/- |
| 67. | S. Jasvir Singh Mann | Rs. 2,00,000/- |
| 68. | S. Surinderpal Singh Sandhu | Canada $ 2,500/- |
| 69. | S. Jhalman Singh Sidhu | Canada $ 2,500/- |
| 70. | S. Kuldip Singh Rai | Canada $ 2,500/- |
| 71. | S. Baldev Singh Atwal | Rs. 2,00,000/- |
| 72. | S. Balwinder Singh Mahal | Rs. 50,000/- |








